Markets Overview
Real-time cryptocurrency prices and market data
| # | Name | Price | 24h % | Action |
|---|---|---|---|---|
| 1 | ![]() BitcoinBTCPERP | $79,841.00 | -1.34% | Trade |
| 2 | ![]() EthereumETHPERP | $2,267.40 | -1.36% | Trade |
| 3 | ![]() TetherUSDT | $0.9995 | -0.01% | Trade |
| 4 | BNBBNBPERP | $670.85 | -1.13% | Trade |
| 5 | ![]() XRPXRPPERP | $1.43 | -1.94% | Trade |
| 6 | ![]() USDCUSDC | $0.9997 | +0.01% | Trade |
| 7 | ![]() SolanaSOLPERP | $90.98 | -4.30% | Trade |
| 8 | ![]() TRONTRX | $0.3510 | +0.44% | Trade |
| 9 | ![]() Figure HelocFIGR_HELOCNEW | $1.03 | -0.35% | Trade |
| 10 | ![]() DogecoinDOGEPERP | $0.1139 | +1.58% | Trade |
| 11 | ![]() WhiteBIT CoinWBT | $58.72 | -1.28% | Trade |
| 12 | ![]() USDSUSDS | $0.9998 | +0.02% | Trade |
| 13 | ![]() CardanoADAPERP | $0.2649 | -2.88% | Trade |
| 14 | ![]() HyperliquidHYPE | $39.09 | -2.66% | Trade |
| 15 | ![]() LEO TokenLEO | $10.09 | +0.92% | Trade |
| 16 | ![]() ZcashZEC | $526.11 | -4.35% | Trade |
| 17 | ![]() Bitcoin CashBCHPERP | $433.88 | -1.17% | Trade |
| 18 | ![]() ChainlinkLINKPERPNEW | $10.25 | -3.05% | Trade |
| 19 | ![]() MoneroXMR | $394.88 | -4.80% | Trade |
| 20 | ![]() CantonCC | $0.1576 | +2.95% | Trade |



















